<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				
				<title>New on the Physics To Go</title>
				<link>http://www.physicstogo.org/</link>
				<description>The latest material additions to the Physics To Go.</description>
				<language>en-US</language>
				<copyright>Copyright 2008, ComPADRE.org</copyright>
				<managingEditor>managingEditor@compadre.org</managingEditor>
				<webMaster>editor@physicstogo.org</webMaster>
				
					<lastBuildDate>Mon, 22 Dec 2008 10:26:11 EST</lastBuildDate>
				
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					
					<url>http://www.compadre.org/portal/services/images/LogoSmallInformal.gif</url>
					<title>Physics To Go</title>
					<link>http://www.physicstogo.org/</link>
					<width>125</width>
					<height>35</height>
				</image>
				
					
					<item>
						
						
						<title>Smithsonian Education - Minerals, Crystals, and Gems</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8387</link>
						<description>This page from the Smithsonian Education website is the introduction to a multi-page lesson plan on minerals, crystals, and gems. The site explains how minerals and crystals are formed and the role of symmetry in understanding crystal structure. Several images are also provided.</description>
						<category>Other Sciences/Geoscience</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8387</comments>
						<pubDate>Mon, 22 Dec 2008 10:26:11 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8387</guid>
					</item>
				
					
					<item>
						
						
						<title>Hyperphysics: The Cloud Chamber</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8355</link>
						<description>This Hyperphysics webpage contains a short description of the Wilson cloud chamber and two photographs by Wilson himself of cloud chamber tracks. Links provides information about various methods of detecting radiation and also about the muon, an elementary particle that was first detected in a cloud chamber. The text on this page is written at a level for a student of introductory physics.</description>
						<category>Modern Physics/Nuclear Physics/Particle Detectors</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8355</comments>
						<pubDate>Wed, 26 Nov 2008 09:09:08 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8355</guid>
					</item>
				
					
					<item>
						
						
						<title>PhysClips</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8297</link>
						<description>PhysClips is a collection of rich multimedia tutorials on introductory mechanics, electricity, and magnetism.  Physical processes are shown in related film clips, animations, still images, montages, and diagrams, many of which are interactive. Links are also provided to an extensive scope of background materials on each topic.  

    </description>
						<category>Education Practices/Technology/Multimedia</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8297</comments>
						<pubDate>Fri, 14 Nov 2008 11:46:38 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8297</guid>
					</item>
				
					
					<item>
						
						
						<title>Flourescence Spectroscopy</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8296</link>
						<description>This Visual Quantum Mechanics simulation from Kansas State University enables the visitor to explore the operation of fluorescent light bulbs by changing the energy levels, the excitation energy, and the emitted light. An interactive visual display shows the relationships, and text provides further explanation. This simulation is for students in a first or second year physics course.</description>
						<category>Modern Physics/Atomic Physics</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8296</comments>
						<pubDate>Fri, 14 Nov 2008 11:18:14 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8296</guid>
					</item>
				
					
					<item>
						
						
						<title>Primary/Elementary Activity: Exploring Solar Beads</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8294</link>
						<description>This site from the Energy Information Administration of the U.S. Department of Energy presents a description of an elementary and middle school activity to detect ultraviolet light using &quot;UV beads,&quot; which fluoresce in sunlight. Experiments include testing the effects of sunscreen and sunglasses on this effect.</description>
						<category>Optics/General</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8294</comments>
						<pubDate>Thu, 13 Nov 2008 11:53:59 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8294</guid>
					</item>
				
					
					<item>
						
						
						<title>Symmetry Magazine</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8248</link>
						<description>This online magazine, produced by Fermi National Accelerator Laboratory and SLAC National Accelerator Laboratory, focuses on particle physics and its relation to science as a whole and to aspects of everyday life. The magazine is published electronically and in print six times a year and offers free subscriptions. Past issues and other archive material are also accessible. Symmetry is written for physicists, policy leaders, and the general public.</description>
						<category>Modern Physics/Elementary Particles</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8248</comments>
						<pubDate>Thu, 13 Nov 2008 11:22:40 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8248</guid>
					</item>
				
					
					<item>
						
						
						<title>Molecular Expressions: Introduction to Flourescence</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8295</link>
						<description>This site from Florida State University offers a description of fluorescence in terms of photon absorption and emission and atomic energy levels. Included is a Java simulation of the absorption and emission process. Also included is text describing fluorescence microscopy and, in particular, immunofluorescence. This site is written for an audience familiar with introductory physics or chemistry.</description>
						<category>Modern Physics/Atomic Physics/Spectra</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8295</comments>
						<pubDate>Thu, 13 Nov 2008 10:39:05 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8295</guid>
					</item>
				
					
					<item>
						
						
						<title>Space Topics: Saturn, The Alphabet Soup of Saturn&apos;s Rings</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8249</link>
						<description>This Planetary Society Space Topic presents Saturn&apos;s rings, from a brief history of their discovery to a description of the rings features to an explanation of the rings composition. The site is profusely illustrated with b&amp;w and color images and even a movie of the &quot;spokes&quot; in the B ring. The text is written for a general audience.</description>
						<category>Astronomy/Solar System/Saturn</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8249</comments>
						<pubDate>Fri, 31 Oct 2008 09:21:15 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8249</guid>
					</item>
				
					
					<item>
						
						
						<title>Hyperphysics: Kepler&apos;s Laws</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8236</link>
						<description>This Hyperphysics page, from Georgia State University, provides detailed explanations for each of Kepler&apos;s Laws: the Law of Orbits, Law of Periods, and the Law of Areas. Each description offers formulas and equations as well as related images and graphics. Various links are provided throughout the article for related information. </description>
						<category>Astronomy/Fundamentals/Kepler&apos;s Laws</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8236</comments>
						<pubDate>Tue, 28 Oct 2008 09:00:20 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8236</guid>
					</item>
				
					
					<item>
						
						
						<title>Kepler Motion</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8237</link>
						<description>This website, from National Taiwan Normal University, provides applets that demonstrate Kepler&apos;s laws of planetary motion. The site offers a description of all three laws and a brief history of Johann Kepler and his discoveries. The applet can be adjusted to display several different variables of planetary motion to simulate each law effectively.</description>
						<category>Astronomy/Fundamentals/Kepler&apos;s Laws</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8237</comments>
						<pubDate>Tue, 28 Oct 2008 08:58:48 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8237</guid>
					</item>
				
					
					<item>
						
						
						<title>SolStation: Saturn</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8238</link>
						<description>This SolStation site provides a detailed and well-illustrated description of the Saturn system, beginning with&quot; Breaking News&quot; and then moving to a description of the planet, the rings, and the moons. The many images and accompanying detailed discussion present a wealth of information. The text is written for someone with a good working understanding of introductory physics. </description>
						<category>Astronomy/Solar System/Saturn</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8238</comments>
						<pubDate>Tue, 28 Oct 2008 08:56:52 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8238</guid>
					</item>
				
					
					<item>
						
						
						<title>X-Ray Flourescent Recovers Ancient Text</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8221</link>
						<description>This article from Cornell University News Service presents an interdisciplinary effort among physicists and classicists to read a weathered 2000-year-old inscription on stone with x-ray fluorescence. The article describes how a powerful x-ray light source at Cornell produced fluorescence in trace elements in the inscribed stone and includes images showing the original inscription. The article is written for the general public. </description>
						<category>Electricity &amp; Magnetism/Electromagnetic Radiation</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8221</comments>
						<pubDate>Mon, 27 Oct 2008 10:22:04 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8221</guid>
					</item>
				
					
					<item>
						
						
						<title>Detecting Fluorescence: Green, Yellow, Orange, and Red in the Deep Sea </title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8223</link>
						<description>This NOAA article describes how fluorescence is used to investigate undersea organisms. The article includes an illustrated step-by-step description of how the experiments are done, with all the materials and their roles clearly shown. Photographs show how cameras and lights on the submersible used in this undersea research are fitted with special filters. The article is written for the general public. </description>
						<category>Other Sciences/None</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8223</comments>
						<pubDate>Mon, 27 Oct 2008 10:17:28 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8223</guid>
					</item>
				
					
					<item>
						
						
						<title>Polarized Light Mosaic</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8172</link>
						<description>This Exploratorium Snack website gives instructions and procedures for a simple polarization experiment using two polaroid filters and transparent tape to build a small model of a stained glass window. All necessary tools and materials are listed, along with all the steps for assembly. The site includes a description of the physics of polarization that explains how polarized light produces the colors in the mosaic.
</description>
						<category>Optics/Polarization</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8172</comments>
						<pubDate>Mon, 13 Oct 2008 09:02:33 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8172</guid>
					</item>
				
					
					<item>
						
						
						<title>LHC Machine Outreach</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8165</link>
						<description>This webpage from CERN offers information on the Large Hadron Collider (LHC), the particle collider that began operation in September, 2008. The site describes the goals of the LHC experiments and the plan to re-create the conditions of the universe moments following the big bang. Numerous links and a photo gallery are included.</description>
						<category>Modern Physics/Elementary Particles</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8165</comments>
						<pubDate>Fri, 10 Oct 2008 11:14:03 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8165</guid>
					</item>
				
					
					<item>
						
						
						<title>Large Hadron Rap</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8166</link>
						<description>This YouTube video, created by Kate McAlpine, features a rap song created to commemorate the start-up of The Large Hadron Collider (LHC). The rap lyrics present the theories that the LHC will test, as well as many of the challenges and questions of the standard model of particle physics.  The video was shot at various parts of the LHC.
</description>
						<category>Modern Physics/Elementary Particles</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8166</comments>
						<pubDate>Fri, 10 Oct 2008 11:12:46 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8166</guid>
					</item>
				
					
					<item>
						
						
						<title>Crossed Polarizers</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8167</link>
						<description>This Hyperphysics page, from Georgia State University, describes how light behaves when passing through a pair of polarizers oriented perpendicular to each other. The website also gives an explanation of what happens when a third polarizer is added at a particular orientation between the two. Several photographs and drawings are included as well as links to related subjects for additional information.
</description>
						<category>Optics/Polarization</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8167</comments>
						<pubDate>Fri, 10 Oct 2008 10:43:27 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8167</guid>
					</item>
				
					
					<item>
						
						
						<title>Astronomy Picture of the Day: Boomerang Nebula</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8168</link>
						<description>This Astronomy Picture of the Day (APOD) webpage presents an image of the Boomerang Nebula captured by the Hubble Telescope in polarized light. The webpage provides a description of the nebula, including its formation, its low temperature, and how it is evolving. Links are provided for additional information.
</description>
						<category>Astronomy/Stars</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8168</comments>
						<pubDate>Fri, 10 Oct 2008 10:41:29 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8168</guid>
					</item>
				
					
					<item>
						
						
						<title>Physics 2000: Polarization</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8170</link>
						<description>This Physics 2000 article, from the University of Colorado, offers an introductory explanation of polarization and the nature of polarized light. The website also provides a description of real world applications such as filters and sunglasess. The site also includes a number of interactive simulations and graphics. Links are provided for additional information.</description>
						<category>Optics/Polarization</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8170</comments>
						<pubDate>Fri, 10 Oct 2008 10:31:10 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8170</guid>
					</item>
				
					
					<item>
						
						
						<title>Reflections of the Way Life Used to Be</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=8080</link>
						<description>This website from the Cambridge Physics Outlet&apos;s CPO Science, explains how bicycle reflectors and car taillights reflect light so effectively because of the use of corner mirrors. The page describes the physics behind these reflectors and utilizes a number of interactive graphics to show how the light is reflected back in the direction it came from. Numerous links provide additional information.
</description>
						<category>Optics/Geometrical Optics/Reflection - Flat Surfaces</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=8080</comments>
						<pubDate>Tue, 23 Sep 2008 09:20:19 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=8080</guid>
					</item>
				
			</channel>
		</rss>
	